Myostatin Is Elevated in Congenital Heart Disease and After Mechanical Unloading
dc.contributor.author | Bish, Lawrence T. | |
dc.contributor.author | George, Isaac | |
dc.contributor.author | Maybaum, Simon | |
dc.contributor.author | Yang, Jonathan | |
dc.contributor.author | Chen, Jonathan M. | |
dc.contributor.author | Sweeney, H. Lee | |
dc.contributor.corporatename | Department of Cellular Biology and Anatomy | |
dc.contributor.corporatename | College of Graduate Studies | |
dc.contributor.editor | McNeil, Paul L. | |
dc.date.accessioned | 2012-10-26T16:29:30Z | |
dc.date.available | 2012-10-26T16:29:30Z | |
dc.date.issued | 2011-09-13 | en_US |
dc.description.abstract | Background: Myostatin is a negative regulator of skeletal muscle mass whose activity is upregulated in adult heart failure (HF); however, its role in congenital heart disease (CHD) is unknown. | |
dc.description.abstract | Methods: We studied myostatin and IGF-1 expression via Western blot in cardiac tissue at varying degrees of myocardial dysfunction and after biventricular support in CHD by collecting myocardial biopsies from four patient cohorts: A) adult subjects with no known cardiopulmonary disease (left ventricle, LV), (Adult Normal), (n = 5); B) pediatric subjects undergoing congenital cardiac surgery with normal RV size and function (right ventricular outflow tract, RVOT), (n = 3); C) pediatric subjects with worsening but hemodynamically stable LV failure [LV and right ventricle (LV, RV,)] with biopsy collected at the time of orthotopic heart transplant (OHT), (n = 7); and D) pediatric subjects with decompensated bi-ventricular failure on BiVAD support with biopsy collected at OHT (LV, RV, BiVAD), (n = 3). | |
dc.description.abstract | Results: The duration of HF was longest in OHT patients compared to BIVAD. The duration of BiVAD support was 4.361.9 days. Myostatin expression was significantly increased in LV-OHT compared to RV-OHT and RVOT, and was increased more than double in decompensated biventricular HF (BiVAD) compared to both OHT and RVOT. An increased myostatin/IGF-1 ratio was associated with ventricular dysfunction. | |
dc.description.abstract | Conclusions: Myostatin expression in increased in CHD, and the myostatin/IGF-1 ratio increases as ventricular function deteriorates. Future investigation is necessary to determine if restoration of the physiologic myostatin/IGF-1 ratio has therapeutic potential in HF. | |
dc.identifier.citation | PLoS One. 2011 Sep 13; 6(9):e23818 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0023818 | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.pmcid | PMC3172210 | en_US |
dc.identifier.pmid | 21931616 | en_US |
dc.identifier.uri | http://hdl.handle.net/10675.2/675 | |
dc.rights | Bish et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.subject | Research Article | en_US |
dc.subject | Biology | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Proteins | en_US |
dc.subject | Growth Factors | en_US |
dc.subject | Genetics | en_US |
dc.subject | Gene Expression | en_US |
dc.subject | Molecular Cell Biology | en_US |
dc.subject | Cell Growth | en_US |
dc.subject | Medicine | en_US |
dc.subject | Cardiovascular | en_US |
dc.subject | Cardiomyopathies | en_US |
dc.subject | Congenital Heart Disease | en_US |
dc.subject | Heart Failure | en_US |
dc.subject | Pediatric Cardiology | en_US |
dc.subject | Surgery | en_US |
dc.subject | Cardiovascular Surgery | en_US |
dc.subject | Pediatric Surgery | en_US |
dc.title | Myostatin Is Elevated in Congenital Heart Disease and After Mechanical Unloading | en_US |
dc.type | Article | en_US |
html.description.abstract | Background: Myostatin is a negative regulator of skeletal muscle mass whose activity is upregulated in adult heart failure (HF); however, its role in congenital heart disease (CHD) is unknown. | |
html.description.abstract | Methods: We studied myostatin and IGF-1 expression via Western blot in cardiac tissue at varying degrees of myocardial dysfunction and after biventricular support in CHD by collecting myocardial biopsies from four patient cohorts: A) adult subjects with no known cardiopulmonary disease (left ventricle, LV), (Adult Normal), (n = 5); B) pediatric subjects undergoing congenital cardiac surgery with normal RV size and function (right ventricular outflow tract, RVOT), (n = 3); C) pediatric subjects with worsening but hemodynamically stable LV failure [LV and right ventricle (LV, RV,)] with biopsy collected at the time of orthotopic heart transplant (OHT), (n = 7); and D) pediatric subjects with decompensated bi-ventricular failure on BiVAD support with biopsy collected at OHT (LV, RV, BiVAD), (n = 3). | |
html.description.abstract | Results: The duration of HF was longest in OHT patients compared to BIVAD. The duration of BiVAD support was 4.361.9 days. Myostatin expression was significantly increased in LV-OHT compared to RV-OHT and RVOT, and was increased more than double in decompensated biventricular HF (BiVAD) compared to both OHT and RVOT. An increased myostatin/IGF-1 ratio was associated with ventricular dysfunction. | |
html.description.abstract | Conclusions: Myostatin expression in increased in CHD, and the myostatin/IGF-1 ratio increases as ventricular function deteriorates. Future investigation is necessary to determine if restoration of the physiologic myostatin/IGF-1 ratio has therapeutic potential in HF. | |
refterms.dateFOA | 2019-04-10T00:31:11Z |
Files
Original bundle
1 - 1 of 1