Characterization of altered retinoid metabolism and protein expression in the retinal pigment epithelium and rod outer segments of the vitiligo (C57BL/6-mi vit/ mi vit) mouse
dc.contributor.author | Evans, Bill Lee | |
dc.contributor.department | Medical College of Georgia | en_US |
dc.date.accessioned | 2020-11-22T20:41:02Z | |
dc.date.available | 2020-11-22T20:41:02Z | |
dc.date.issued | 1997-05 | |
dc.description.advisor | N/A, N/A | |
dc.description.committee | Liou, Greg | |
dc.description.committee | Wrenn, Robert | |
dc.description.committee | Caldwell, Ruth | |
dc.description.committee | Gale, Thomas | |
dc.description.degree | Master of Science | en_US |
dc.embargo | en | |
dc.identifier.uri | en | |
dc.identifier.uri | http://hdl.handle.net/10675.2/623676 | |
dc.language.iso | en_US | en_US |
dc.publisher | Augusta University | en_US |
dc.rights | Copyright protected. Unauthorized reproduction or use beyond the exceptions granted by the Fair Use clause of U.S. Copyright law may violate federal law. | en_US |
dc.title | Characterization of altered retinoid metabolism and protein expression in the retinal pigment epithelium and rod outer segments of the vitiligo (C57BL/6-mi vit/ mi vit) mouse | en_US |
dc.type | Thesis | en_US |
refterms.dateFOA | 2020-11-22T20:41:02Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evans_Bill_MS_1997.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description: