Ovarian Factors Affecting the Postovulatory Follicle Stimulation Hormone Surge in the New Zealand White Rabbit
dc.contributor.author | Copeland, John | |
dc.contributor.department | Department of Endocrinology | en_US |
dc.date.accessioned | 2019-04-29T01:44:54Z | |
dc.date.available | 2019-04-29T01:44:54Z | |
dc.date.issued | 1983-06 | |
dc.description.abstract | N/A | en_US |
dc.description.advisor | N/A | en_US |
dc.description.committee | Muldoon, Thomas O'connor, James Ogle, Thomas Kirby, Margaret | en_US |
dc.description.degree | Master of Science | en_US |
dc.identifier.uri | en | |
dc.identifier.uri | http://hdl.handle.net/10675.2/622290 | |
dc.rights | Copyright protected. Unauthorized reproduction or use beyond the exceptions granted by the Fair Use clause of U.S. Copyright law may violate federal law. | en_US |
dc.subject | Fetus | en_US |
dc.subject | Follicular Fluid | en_US |
dc.subject | Ovulation | en_US |
dc.subject | Pituitary Gland | en_US |
dc.subject | Coitus | en_US |
dc.title | Ovarian Factors Affecting the Postovulatory Follicle Stimulation Hormone Surge in the New Zealand White Rabbit | en_US |
dc.type | Dissertation | en_US |
dc.type | Dissertation | en |
refterms.dateFOA | 2019-04-29T01:44:55Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Copeland_John_MS_1983.pdf
- Size:
- 4.1 MB
- Format:
- Adobe Portable Document Format
- Description: