The Effects of Sterilization/Disinfection on the Physical Properties of 3-D Printed Nasopharyngeal Swabs and Dental Surgical Guides
dc.contributor.author | Baldock, William | |
dc.contributor.department | Department of Oral Biology | en_US |
dc.date.accessioned | 2020-09-09T18:59:52Z | |
dc.date.available | 2020-09-09T18:59:52Z | |
dc.date.issued | 2020-08 | |
dc.description.advisor | Rueggeberg, Fredrick; | en_US |
dc.description.committee | Rueggeberg, Fredrick; Messer, Regina; Cooley, Marion; Looney, Stephen; | en_US |
dc.description.degree | Master of Science | en_US |
dc.embargo | en | |
dc.identifier.uri | en | |
dc.identifier.uri | http://hdl.handle.net/10675.2/623539 | |
dc.publisher | Augusta University | en_US |
dc.rights | Copyright protected. Unauthorized reproduction or use beyond the exceptions granted by the Fair Use clause of U.S. Copyright law may violate federal law. | en_US |
dc.subject | Additive manufacturing | en_US |
dc.subject | 3-D printing | en_US |
dc.subject | surgical guide | en_US |
dc.subject | nasopharyngeal swab | en_US |
dc.subject | COVID-19 testing | en_US |
dc.subject | surgical guide resin | en_US |
dc.subject | sterilization | en_US |
dc.subject | disinfection | en_US |
dc.title | The Effects of Sterilization/Disinfection on the Physical Properties of 3-D Printed Nasopharyngeal Swabs and Dental Surgical Guides | en_US |
dc.type | Thesis | en_US |
refterms.dateFOA | 2020-09-09T18:59:53Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baldock, William_MS_2020.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
- Description: