Incidence and survival trends of colorectal cancer from 2002 to 2011
dc.contributor.affiliation | Georgia Regents University | en |
dc.contributor.affiliation | Morehouse College | en |
dc.contributor.author | Ansa, Benjamin E. | |
dc.contributor.author | Alema-Mensah, Ernest | |
dc.contributor.author | Claridy, Mechelle D. | |
dc.contributor.author | Sheats, Joyce Q. | |
dc.contributor.author | Smith, Selina A. | |
dc.contributor.department | School of Medicine | en |
dc.date.accessioned | 2015-03-25T16:11:27Z | en |
dc.date.available | 2015-03-25T16:11:27Z | en |
dc.date.issued | 2015-03 | en |
dc.description.sponsorship | NIH 1R01CA166785-01; NIH U54 CA118638-07 | en |
dc.identifier.uri | http://hdl.handle.net/10675.2/347112 | en |
dc.language.iso | en_US | en |
dc.subject | Epidemiology | en |
dc.subject | Colorectal Cancer | en |
dc.title | Incidence and survival trends of colorectal cancer from 2002 to 2011 | en_US |
dc.type | Presentation | en |
refterms.dateFOA | 2019-03-27T09:04:16Z |
Files
Original bundle
1 - 1 of 1