Next-Generation Sequencing (NGS) in COVID-19: A Tool for SARS-CoV-2 Diagnosis, Monitoring New Strains and Phylodynamic Modeling in Molecular Epidemiology
dc.contributor.author | John, Goldin | |
dc.contributor.author | Sahajpal, Nikhil Shri | |
dc.contributor.author | Mondal, Ashis K. | |
dc.contributor.author | Ananth, Sudha | |
dc.contributor.author | Williams, Colin | |
dc.contributor.author | Chaubey, Alka | |
dc.contributor.author | Rojiani, Amyn M. | |
dc.contributor.author | Kolhe, Ravindra | |
dc.contributor.department | Department of Pathology | en_US |
dc.date.accessioned | 2022-03-09T18:43:01Z | |
dc.date.available | 2022-03-09T18:43:01Z | |
dc.date.issued | 2021-07-30 | |
dc.description.abstract | This review discusses the current testing methodologies for COVID-19 diagnosis and explores next-generation sequencing (NGS) technology for the detection of SARS-CoV-2 and monitoring phylogenetic evolution in the current COVID-19 pandemic. The review addresses the development, fundamentals, assay quality control and bioinformatics processing of the NGS data. This article provides a comprehensive review of the obstacles and opportunities facing the application of NGS technologies for the diagnosis, surveillance, and study of SARS-CoV-2 and other infectious diseases. Further, we have contemplated the opportunities and challenges inherent in the adoption of NGS technology as a diagnostic test with real-world examples of its utility in the fight against COVID-19. | en_US |
dc.identifier.doi | 10.3390/cimb43020061 | |
dc.identifier.eissn | 1467-3045 | |
dc.identifier.journal | Current Issues in Molecular Biology | en_US |
dc.identifier.pii | cimb43020061 | |
dc.identifier.uri | http://hdl.handle.net/10675.2/624246 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source.beginpage | 845 | |
dc.source.endpage | 867 | |
dc.source.issue | 2 | |
dc.source.journaltitle | Current Issues in Molecular Biology | |
dc.source.volume | 43 | |
dc.subject | Microbiology (medical) | en_US |
dc.subject | Molecular Biology | en_US |
dc.subject | General Medicine | en_US |
dc.subject | Microbiology | en_US |
dc.subject | next-generation sequencing; COVID-19; challenges; diagnostic assay | en_US |
dc.title | Next-Generation Sequencing (NGS) in COVID-19: A Tool for SARS-CoV-2 Diagnosis, Monitoring New Strains and Phylodynamic Modeling in Molecular Epidemiology | en_US |
dc.type | Article | en_US |
refterms.dateFOA | 2022-03-09T18:43:01Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- next_generation_sequencing_ngs_in_covid19.pdf
- Size:
- 353.31 KB
- Format:
- Adobe Portable Document Format
- Description: