Internalization Dissociates b2-Adrenergic Receptors
dc.contributor.author | Lan, Tien-Hung | |
dc.contributor.author | Kuravi, Sudhakiranmayi | |
dc.contributor.author | Lambert, Nevin A. | |
dc.contributor.corporatename | Department of Pharmacology and Toxicology | |
dc.date.accessioned | 2012-10-26T20:27:16Z | |
dc.date.available | 2012-10-26T20:27:16Z | |
dc.date.issued | 2011-02-22 | en_US |
dc.description.abstract | G protein-coupled receptors (GPCRs) self-associate as dimers or higher-order oligomers in living cells. The stability of associated GPCRs has not been extensively studied, but it is generally thought that these receptors move between the plasma membrane and intracellular compartments as intact dimers or oligomers. Here we show that b2-adrenergic receptors (b2ARs) that self-associate at the plasma membrane can dissociate during agonist-induced internalization. We use bioluminescence-resonance energy transfer (BRET) to monitor movement of β2ARs between subcellular compartments. BRET between b2ARs and plasma membrane markers decreases in response to agonist activation, while at the same time BRET between b2ARs and endosome markers increases. Energy transfer between b2ARs is decreased in a similar manner if either the donor- or acceptor-labeled receptor is mutated to impair agonist binding and internalization. These changes take place over the course of 30 minutes, persist after agonist is removed, and are sensitive to several inhibitors of arrestin- and clathrin-mediated endocytosis. The magnitude of the decrease in BRET between donor- and acceptor-labeled b2ARs suggests that at least half of the receptors that contribute to the BRET signal are physically segregated by internalization. These results are consistent with the possibility that b2ARs associate transiently with each other in the plasma membrane, or that b2AR dimers or oligomers are actively disrupted during internalization. | |
dc.identifier.citation | PLoS One. 2011 Feb 22; 6(2):e17361 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0017361 | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.pmcid | PMC3043075 | en_US |
dc.identifier.pmid | 21364942 | en_US |
dc.identifier.uri | http://hdl.handle.net/10675.2/735 | |
dc.rights | Lan et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.subject | Research Article | en_US |
dc.subject | Biology | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Proteins | en_US |
dc.subject | Luminescent Proteins | en_US |
dc.subject | Transmembrane Proteins | en_US |
dc.subject | Chemical Biology | en_US |
dc.subject | Biophysics | en_US |
dc.subject | Macromolecular Assemblies | en_US |
dc.subject | Molecular Cell Biology | en_US |
dc.subject | Signal Transduction | en_US |
dc.subject | Membrane Receptor Signaling | en_US |
dc.subject | Hormone Receptor Signaling | en_US |
dc.subject | Neurotransmitter Receptor Signaling | en_US |
dc.subject | Signaling in Cellular Processes | en_US |
dc.subject | G-Protein Signaling | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Physical Chemistry | en_US |
dc.subject | Energy Transfer | en_US |
dc.title | Internalization Dissociates b2-Adrenergic Receptors | en_US |
dc.type | Article | en_US |
html.description.abstract | G protein-coupled receptors (GPCRs) self-associate as dimers or higher-order oligomers in living cells. The stability of associated GPCRs has not been extensively studied, but it is generally thought that these receptors move between the plasma membrane and intracellular compartments as intact dimers or oligomers. Here we show that b2-adrenergic receptors (b2ARs) that self-associate at the plasma membrane can dissociate during agonist-induced internalization. We use bioluminescence-resonance energy transfer (BRET) to monitor movement of β2ARs between subcellular compartments. BRET between b2ARs and plasma membrane markers decreases in response to agonist activation, while at the same time BRET between b2ARs and endosome markers increases. Energy transfer between b2ARs is decreased in a similar manner if either the donor- or acceptor-labeled receptor is mutated to impair agonist binding and internalization. These changes take place over the course of 30 minutes, persist after agonist is removed, and are sensitive to several inhibitors of arrestin- and clathrin-mediated endocytosis. The magnitude of the decrease in BRET between donor- and acceptor-labeled b2ARs suggests that at least half of the receptors that contribute to the BRET signal are physically segregated by internalization. These results are consistent with the possibility that b2ARs associate transiently with each other in the plasma membrane, or that b2AR dimers or oligomers are actively disrupted during internalization. | |
refterms.dateFOA | 2019-04-10T00:41:39Z |
Files
Original bundle
1 - 1 of 1