Rapamycin, an evolving role in up-regulation of autophagy to improve stroke outcome and increase neuronal survival to stroke type injuries
dc.contributor.author | Buckley, Kathleen | |
dc.contributor.department | Department of Cellular Biology and Anatomy | en |
dc.date.accessioned | 2015-12-02T17:16:57Z | en |
dc.date.available | 2015-12-02T17:16:57Z | en |
dc.date.issued | 2015-10 | en |
dc.description.abstract | Rapamycin was shown to reduce infarct size in a non-reperfusion and a slow reperfusion model of murine stroke; it also improved neurological score and survival in the slow-reperfusion model. The rapamycin improvement was 50 percent greater than that observed with chloroquine. In HT22 mouse hippocampal neurons, rapamycin was shown to improve survival to an oxidative/reperfusion injury with H2O2 and a hypoxic/ischemic injury with oxygen and glucose deprivation to a larger degree than chloroquine. Rapamycin treatment increased punctate microtubule light chain associated protein 3, LC3, in the HT22 neurons in an uninjured and oxygen and glucose deprivation injured HT22 neurons compared to untreated neurons. Finally, genetic knockdown of autophagy with shRNA to autophagy protein 5, ATG5, abrogated the rapamycin’s positive effect on survival to injury. | |
dc.description.advisor | Hill, William | en |
dc.description.committee | Richard, Cameron; Dong, Zheng; Ergul, Adviye; McNeil, Paul; Scheonlein, Patricia | en |
dc.description.degree | Doctor of Philosophy with a Major in Cellular Biology and Anatomy | en |
dc.identifier.uri | http://hdl.handle.net/10675.2/583138 | |
dc.rights | Copyright protected. Unauthorized reproduction or use beyond the exceptions granted by the Fair Use clause of U.S. Copyright law may violate federal law. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Reperfusion | en |
dc.subject | Hippocampus | en |
dc.subject | Mice | en |
dc.subject | Gene Knockdown Techniques | en |
dc.title | Rapamycin, an evolving role in up-regulation of autophagy to improve stroke outcome and increase neuronal survival to stroke type injuries | en |
dc.type | Dissertation | en |
html.description.abstract | Rapamycin was shown to reduce infarct size in a non-reperfusion and a slow reperfusion model of murine stroke; it also improved neurological score and survival in the slow-reperfusion model. The rapamycin improvement was 50 percent greater than that observed with chloroquine. In HT22 mouse hippocampal neurons, rapamycin was shown to improve survival to an oxidative/reperfusion injury with H2O2 and a hypoxic/ischemic injury with oxygen and glucose deprivation to a larger degree than chloroquine. Rapamycin treatment increased punctate microtubule light chain associated protein 3, LC3, in the HT22 neurons in an uninjured and oxygen and glucose deprivation injured HT22 neurons compared to untreated neurons. Finally, genetic knockdown of autophagy with shRNA to autophagy protein 5, ATG5, abrogated the rapamycin’s positive effect on survival to injury. | |
refterms.dateFOA | 2020-05-22T19:13:08Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Buckley_Kathleen_Mary_PhD_2015.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Buckley_Kathleen_Mary_2015