Specific expression of lacZ and cre recombinase in fetal thymic epithelial cells by multiplex gene targeting at the Foxn1 locus.
dc.contributor.author | Gordon, Julie | |
dc.contributor.author | Xiao, Shiyun | |
dc.contributor.author | Hughes, Bernard | |
dc.contributor.author | Su, Dong-ming | |
dc.contributor.author | Navarre, Samuel P | |
dc.contributor.author | Condie, Brian G. | |
dc.contributor.author | Manley, Nancy R | |
dc.contributor.corporatename | Institute of Molecular Medicine and Genetics | en_US |
dc.date.accessioned | 2010-09-24T21:26:45Z | |
dc.date.available | 2010-09-24T21:26:45Z | |
dc.date.issued | 2007-07-04 | en_US |
dc.description.abstract | BACKGROUND: Thymic epithelial cells (TECs) promote thymocyte maturation and are required for the early stages of thymocyte development and for positive selection. However, investigation of the mechanisms by which TECs perform these functions has been inhibited by the lack of genetic tools. Since the Foxn1 gene is expressed in all presumptive TECs from the early stages of thymus organogenesis and broadly in the adult thymus, it is an ideal locus for driving gene expression in differentiating and mature TECs. RESULTS: We generated two knock-in alleles of Foxn1 by inserting IRES-Cre or IRES-lacZ cassettes into the 3' UTR of the Foxn1 locus. We simultaneously electroporated the two targeting vectors to generate the two independent alleles in the same experiment, demonstrating the feasibility of multiplex gene targeting at this locus. Our analysis shows that the knockin alleles drive expression of Cre or lacZ in all TECs in the fetal thymus. Furthermore, the knockin alleles express Cre or lacZ in a Foxn1-like pattern without disrupting Foxn1 function as determined by phenotype analysis of Foxn1 knockin/Foxn1 null compound heterozygotes. CONCLUSION: These data show that multiplex gene targeting into the 3' UTR of the Foxn1 locus is an efficient method to express any gene of interest in TECs from the earliest stage of thymus organogenesis. The resulting alleles will make possible new molecular and genetic studies of TEC differentiation and function. We also discuss evidence indicating that gene targeting into the 3' UTR is a technique that may be broadly applicable for the generation of genetically neutral driver strains. | |
dc.identifier.citation | BMC Dev Biol. 2007 Jun 18; 7:69 | en_US |
dc.identifier.doi | 10.1186/1471-213X-7-69 | en_US |
dc.identifier.issn | 1471-213X | en_US |
dc.identifier.pmcid | PMC1906761 | en_US |
dc.identifier.pmid | 17577402 | en_US |
dc.identifier.uri | http://hdl.handle.net/10675.2/45 | |
dc.rights | The PMC Open Access Subset is a relatively small part of the total collection of articles in PMC. Articles in the PMC Open Access Subset are still protected by copyright, but are made available under a Creative Commons or similar license that generally allows more liberal redistribution and reuse than a traditional copyrighted work. Please refer to the license statement in each article for specific terms of use. The license terms are not identical for all articles in this subset. | en_US |
dc.subject.mesh | 3' Untranslated Regions / genetics | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Animals, Newborn | en_US |
dc.subject.mesh | Cell Line | en_US |
dc.subject.mesh | Epithelial Cells / physiology | en_US |
dc.subject.mesh | Forkhead Transcription Factors / genetics | en_US |
dc.subject.mesh | Gene Expression Regulation, Developmental | en_US |
dc.subject.mesh | Integrases / genetics | en_US |
dc.subject.mesh | Lac Operon | en_US |
dc.subject.mesh | Mice | en_US |
dc.subject.mesh | Mice, Inbred C57BL | en_US |
dc.subject.mesh | Thymus Gland / cytology / embryology / growth & development | en_US |
dc.title | Specific expression of lacZ and cre recombinase in fetal thymic epithelial cells by multiplex gene targeting at the Foxn1 locus. | en_US |
dc.type | Journal Article | en_US |
dc.type | Research Support, N.I.H., Extramural | en_US |
html.description.abstract | BACKGROUND: Thymic epithelial cells (TECs) promote thymocyte maturation and are required for the early stages of thymocyte development and for positive selection. However, investigation of the mechanisms by which TECs perform these functions has been inhibited by the lack of genetic tools. Since the Foxn1 gene is expressed in all presumptive TECs from the early stages of thymus organogenesis and broadly in the adult thymus, it is an ideal locus for driving gene expression in differentiating and mature TECs. RESULTS: We generated two knock-in alleles of Foxn1 by inserting IRES-Cre or IRES-lacZ cassettes into the 3' UTR of the Foxn1 locus. We simultaneously electroporated the two targeting vectors to generate the two independent alleles in the same experiment, demonstrating the feasibility of multiplex gene targeting at this locus. Our analysis shows that the knockin alleles drive expression of Cre or lacZ in all TECs in the fetal thymus. Furthermore, the knockin alleles express Cre or lacZ in a Foxn1-like pattern without disrupting Foxn1 function as determined by phenotype analysis of Foxn1 knockin/Foxn1 null compound heterozygotes. CONCLUSION: These data show that multiplex gene targeting into the 3' UTR of the Foxn1 locus is an efficient method to express any gene of interest in TECs from the earliest stage of thymus organogenesis. The resulting alleles will make possible new molecular and genetic studies of TEC differentiation and function. We also discuss evidence indicating that gene targeting into the 3' UTR is a technique that may be broadly applicable for the generation of genetically neutral driver strains. | |
refterms.dateFOA | 2019-04-09T20:56:47Z |
Files
Original bundle
1 - 1 of 1