The effects of hypertension on neurovascular unit function and structure
dc.contributor.author | Iddings, Jennifer Ann | |
dc.contributor.department | Department of Physiology | en |
dc.date.accessioned | 2017-12-29T15:55:59Z | |
dc.date.available | 2017-12-29T15:55:59Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | Functional hyperemia is the regional increase in cerebral blood flow upon increases in neuronal activity which ensures that the metabolic demands of the neurons are met. Hypertension is known to impair the hyperemic response; however, the neurovascular coupling mechanisms by which this cerebrovascular dysfunction occurs have yet to be fully elucidated. The goal of this dissertation project was to test the central hypothesis that hypertension-induced impairments in functional hyperemia are mediated by a specific disruption of communication within the neurovascular unit at the parenchymal arteriole level of the cerebrovascular tree. To test our hypothesis, we measured parenchymal arteriole reactivity, vascular smooth muscle cell Ca2+ dynamics, parenchymal arteriole remodeling and cerebral vascular density in cortical brain slices from normotensive (WKY) and hypertensive (SHR) rats. We found that vasoconstriction in response to the thromboxane A2 receptor agonist U46619 and basal vascular smooth muscle cell Ca2+ oscillation frequency were increased in parenchymal arterioles from SHR. In perfused and pressurized parenchymal arterioles, myogenic tone was increased in SHR. While K+-induced parenchymal arteriole dilations were similar in WKY and SHR, metabotropic glutamate receptor activation-induced parenchymal arteriole dilations were enhanced in SHR. Further, neuronal stimulation-evoked parenchymal arteriole dilations were similar in SHR and WKY. Parenchymal arteriole wall to lumen ratio and wall thickness were increased in SHR. Vascular density was also increased in deeper cortical layers in SHR. Our data indicate that although SHR parenchymal arterioles display vascular remodeling, neurovascular coupling is not impaired in SHR, at least at the parenchymal arteriole level. | |
dc.description.advisor | Flilosa, Jessica A. | en |
dc.description.committee | Dhandapani, Krishnan; Ergul, Adviye; Kirov, Sergei; Seki, Tsugio; Yoon, Yisang | en |
dc.description.degree | Doctor of Philosophy (Ph.D.) | en |
dc.description.major | Doctor of Philosophy with a Major in Physiology | en |
dc.identifier.uri | http://hdl.handle.net/10675.2/621661 | |
dc.relation.url | https://search.proquest.com/docview/1681645132?accountid=12365 | en |
dc.rights | Copyright protected. Unauthorized reproduction or use beyond the exceptions granted by the Fair Use clause of U.S. Copyright law may violate federal law. | en |
dc.subject | Biological sciences | en |
dc.subject | Astrocyte | en |
dc.subject | Brain Slice | en |
dc.subject | Functional Hyperemia | en |
dc.subject | Hypertension | en |
dc.subject | Neurovascula Coupling | en |
dc.subject | Parenchymal Arteriole | en |
dc.title | The effects of hypertension on neurovascular unit function and structure | en |
dc.type | Dissertation | en |
html.description.abstract | Functional hyperemia is the regional increase in cerebral blood flow upon increases in neuronal activity which ensures that the metabolic demands of the neurons are met. Hypertension is known to impair the hyperemic response; however, the neurovascular coupling mechanisms by which this cerebrovascular dysfunction occurs have yet to be fully elucidated. The goal of this dissertation project was to test the central hypothesis that hypertension-induced impairments in functional hyperemia are mediated by a specific disruption of communication within the neurovascular unit at the parenchymal arteriole level of the cerebrovascular tree. To test our hypothesis, we measured parenchymal arteriole reactivity, vascular smooth muscle cell Ca2+ dynamics, parenchymal arteriole remodeling and cerebral vascular density in cortical brain slices from normotensive (WKY) and hypertensive (SHR) rats. We found that vasoconstriction in response to the thromboxane A2 receptor agonist U46619 and basal vascular smooth muscle cell Ca2+ oscillation frequency were increased in parenchymal arterioles from SHR. In perfused and pressurized parenchymal arterioles, myogenic tone was increased in SHR. While K+-induced parenchymal arteriole dilations were similar in WKY and SHR, metabotropic glutamate receptor activation-induced parenchymal arteriole dilations were enhanced in SHR. Further, neuronal stimulation-evoked parenchymal arteriole dilations were similar in SHR and WKY. Parenchymal arteriole wall to lumen ratio and wall thickness were increased in SHR. Vascular density was also increased in deeper cortical layers in SHR. Our data indicate that although SHR parenchymal arterioles display vascular remodeling, neurovascular coupling is not impaired in SHR, at least at the parenchymal arteriole level. | |
refterms.dateFOA | 2020-05-26T19:41:15Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Iddings_PhD_2015.pdf
- Size:
- 5.61 MB
- Format:
- Adobe Portable Document Format
- Description: