Analysis of Wilms Tumors Using SNP Mapping Array-Based Comparative Genomic Hybridization
dc.contributor.author | Hawthorn, Lesleyann | |
dc.contributor.author | Cowell, John K. | |
dc.contributor.corporatename | GHSU Cancer Center | |
dc.date.accessioned | 2012-10-26T16:26:59Z | |
dc.date.available | 2012-10-26T16:26:59Z | |
dc.date.issued | 2011-04-22 | en_US |
dc.description.abstract | Wilms tumor (WT) has been a model to study kidney embryogenesis and tumorigenesis and, although associated with hereditary, cancer predisposition syndromes, the majority of tumors occur sporadically. To analyze genetic changes in WT we have defined copy number changes and loss of heterozygosity in 56 Wilms tumors using high resolution oligonucleotide arrays at a average resolution of â ¼12 Kb. Consistent deletions were seen on chromosomes 1p, 4q, 7p, 9q, 11p, 11q, 14q, 16q, and 21q. High frequency gains were seen for 1q and lower frequency gains were seen on 7q and chromosomes 8, 12 and 18. The high resolution provided by the SNP mapping arrays has defined minimal regions of deletion for many of these LOH events. Analysis of CNAs by tumor stage show relatively stable karyotypes in stage 1 tumors and more complex aCGH profiles in tumors from stages 3â 5. | |
dc.identifier.citation | PLoS One. 2011 Apr 22; 6(4):e18941 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0018941 | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.pmcid | PMC3081321 | en_US |
dc.identifier.pmid | 21544195 | en_US |
dc.identifier.uri | http://hdl.handle.net/10675.2/651 | |
dc.rights | Cowell, Hawthorn. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.subject | Research Article | en_US |
dc.subject | Biology | en_US |
dc.subject | Computational Biology | en_US |
dc.subject | Genetics | en_US |
dc.subject | Human Genetics | en_US |
dc.subject | Personalized Medicine | en_US |
dc.subject | Cancer Genetics | en_US |
dc.subject | Genetics of Disease | en_US |
dc.subject | Genomics | en_US |
dc.subject | Genome Expression Analysis | en_US |
dc.subject | Medicine | en_US |
dc.subject | Oncology | en_US |
dc.subject | Cancers and Neoplasms | en_US |
dc.subject | Gastrointestinal Tumors | en_US |
dc.title | Analysis of Wilms Tumors Using SNP Mapping Array-Based Comparative Genomic Hybridization | en_US |
dc.type | Article | en_US |
html.description.abstract | Wilms tumor (WT) has been a model to study kidney embryogenesis and tumorigenesis and, although associated with hereditary, cancer predisposition syndromes, the majority of tumors occur sporadically. To analyze genetic changes in WT we have defined copy number changes and loss of heterozygosity in 56 Wilms tumors using high resolution oligonucleotide arrays at a average resolution of â ¼12 Kb. Consistent deletions were seen on chromosomes 1p, 4q, 7p, 9q, 11p, 11q, 14q, 16q, and 21q. High frequency gains were seen for 1q and lower frequency gains were seen on 7q and chromosomes 8, 12 and 18. The high resolution provided by the SNP mapping arrays has defined minimal regions of deletion for many of these LOH events. Analysis of CNAs by tumor stage show relatively stable karyotypes in stage 1 tumors and more complex aCGH profiles in tumors from stages 3â 5. | |
refterms.dateFOA | 2019-04-10T00:24:43Z |
Files
Original bundle
1 - 1 of 1