The Role of contralateral cerebrovascular myogenic dysfunction in stroke
dc.contributor.author | Coucha, Maha | |
dc.contributor.department | Medical College of Georgia | en_US |
dc.date.accessioned | 2022-02-07T21:50:25Z | |
dc.date.available | 2022-02-07T21:50:25Z | |
dc.date.issued | 2014-06 | |
dc.description.abstract | Acute ischemic stroke (AIS) is the fourth leading cause of death and disability in the United States. The only successful therapeutic target identified for the 800,000 annual victims of AIS is the cerebral vasculature. This emphasizes the importance of maintaining a well-functioning vasculature with a well-optimized myogenic tone to supply the necessary nutrients, and even the requisite concentration of neuroprotectant to the jeopardized tissue, but at the same time avoiding hemorrhage. While early studies described that ischemia/reperfusion (I/R) reduces cerebral perfusion in the nonischemic hem1sphere as well, the underlying mechanisms and the impact of this contralateral vascular dysfunction on stroke outcomes have long been neglected. The goal of this proposal is to begin addressing this problem by focusing on the myogenic reactivity in ischemic and contralateral nonischemic hemispheres in experimental models with different stroke severity. Our global hypothesis is that contralateral myogenic dysfunction following 1/R contributes significantly to stroke outcomes. This hypothesis will be tested by I) determining the impact of 1/R on myogenic reactivity in ischemic and contralateral hemispheres, and 2) determining the impact of contralateral myogenic dysfunction in conditions associated with poor stroke outcomes. This study will reveal the critical role of vascular d~function in nonischemic hemisphere in worsening stroke outcomes as well as the underlying mechanisms. The rationale is that once the mechanisms and modulators of cerebrovascular function and perfusion in both hemispheres are known, it will be possible to develop more effective strategies to deliver neuroprotective therapies to improve stroke outcomes and recovery. Moreover, these experiments have the potential to challenge the concept that contralateral hemisphere can serve as a control in preclinical stroke studies. | en_US |
dc.description.advisor | N/A | |
dc.description.committee | N/A | |
dc.description.degree | Doctor of Philosophy | en_US |
dc.embargo | en | |
dc.identifier.uri | en | |
dc.identifier.uri | http://hdl.handle.net/10675.2/624180 | |
dc.language.iso | en_US | en_US |
dc.publisher | Augusta University | en_US |
dc.rights | Copyright protected. Unauthorized reproduction or use beyond the exceptions granted by the Fair Use clause of U.S. Copyright law may violate federal law. | en_US |
dc.subject | myogenic tone | en_US |
dc.subject | contralateral hemisphere | en_US |
dc.subject | admission hyperglucemia | en_US |
dc.subject | The Role of contralateral cerebrovascular myogenic dysfunction in stroke | en_US |
dc.title | The Role of contralateral cerebrovascular myogenic dysfunction in stroke | en_US |
dc.type | Dissertation | en_US |
refterms.dateFOA | 2022-02-07T21:50:26Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Coucha, Maha, 2014.pdf
- Size:
- 17.48 MB
- Format:
- Adobe Portable Document Format
- Description: