Analysis of hypertension control rates among participants in the Georgia Hypertension Management and Outreach Program
dc.contributor.author | Byers, Sara | |
dc.contributor.author | O'connor, Jean | |
dc.contributor.author | Powell-Threets, Kia | |
dc.contributor.author | Padgett,Kia | |
dc.contributor.author | Hallow, Melissa | |
dc.contributor.department | University of Georgia, Emory University, Georgia Department of Health | en |
dc.date.accessioned | 2018-07-09T21:00:40Z | |
dc.date.accessioned | 2018-07-09T21:00:41Z | |
dc.date.available | 2018-07-09T21:00:40Z | |
dc.date.available | 2018-07-09T21:00:41Z | |
dc.date.issued | 2017 | |
dc.identifier.journal | Journal of the Georgia Public Health Association | en |
dc.identifier.uri | http://hdl.handle.net/10675.2/621851 | |
dc.language.iso | en | en |
dc.publisher | Georgia Public Health Association | en |
dc.subject | hypertension | en |
dc.subject | blood pressure | en |
dc.subject | uninsured | en |
dc.subject | African American | en |
dc.title | Analysis of hypertension control rates among participants in the Georgia Hypertension Management and Outreach Program | en |
refterms.dateFOA | 2019-04-10T08:56:57Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Byers, Sara.pdf
- Size:
- 562.27 KB
- Format:
- Adobe Portable Document Format
- Description: