Colorectal Cancer Screening Trends in Georgia: 1997-2012
dc.contributor.author | Smith, Selina A. | |
dc.contributor.author | Ansa, Benjamin E. | |
dc.contributor.department | Augusta University | en |
dc.date.accessioned | 2016-03-10T18:21:49Z | en |
dc.date.available | 2016-03-10T18:21:49Z | en |
dc.date.issued | 2016-03 | en |
dc.description.sponsorship | National Cancer Institute (1R01CA166785) | en |
dc.identifier.uri | http://hdl.handle.net/10675.2/601144 | en |
dc.language.iso | en_US | en |
dc.subject | Colorectal Cancer Screening | en |
dc.subject | Georgia | en |
dc.title | Colorectal Cancer Screening Trends in Georgia: 1997-2012 | en_US |
dc.type | Presentation | en |
refterms.dateFOA | 2019-04-09T22:39:03Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- trends.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- poster