The Use of Sex Chromosomes as Markers to Determine The Fate of Allogenic Bone Implants
dc.contributor.author | Amin, Mohammed Assem Mahmoud | |
dc.contributor.department | Department of Oral Biology | en_US |
dc.date.accessioned | 2019-05-20T21:45:31Z | |
dc.date.available | 2019-05-20T21:45:31Z | |
dc.date.issued | 1979-08 | |
dc.description.abstract | ,This ·study investigated the survival of whole ·fresh hip marrow allografts in four genetically (DLA) mismatched mongrel dogs, paired on the basis of opposit~ sex. Allografts were placed into tooth extraction · s i'~,es: autographs and nongra fted sites served as contra 1 s. The graft material recovered from the experimental sites was grown ~vitro and chromosomal preparations made from these cells were examined for pre~ence of donor cells, at various tim~s up to 56 d~ys after transplantation. In addition, the survtval of allograft osteocytes was observed dsing histological techniques. The use of t i ssu~ cu-1 ture and chromosoma 1 prep~ rations indicated the survi va 1 of an uni denti fi ed. allogeneic cell type for up to .. 56 days. Thus, the morphologic ch~nges of t~e graft osteocytes did-correlate with the.su~viv~l .. ~·~ ' of those unidentified cells after the 20 d~j survival limit of the osteoc}t~s, indicating that allogeneic bone· cells can survive this ·long in bone grafts and may contribute to he a 1 i ng ·of the defects. · | en_US |
dc.description.advisor | N/A | en_US |
dc.description.committee | N/A | en_US |
dc.description.degree | Master of Science in Oral Biology | en_US |
dc.identifier.uri | en | |
dc.identifier.uri | http://hdl.handle.net/10675.2/622328 | |
dc.rights | Copyright protected. Unauthorized reproduction or use beyond the exceptions granted by the Fair Use clause of U.S. Copyright law may violate federal law. | en_US |
dc.subject | Bone Transplantation | en_US |
dc.subject | Hominadae | en_US |
dc.subject | Cell Death | en_US |
dc.subject | Mitosis | en_US |
dc.subject | Thymidine | en_US |
dc.subject | survival rate | en_US |
dc.title | The Use of Sex Chromosomes as Markers to Determine The Fate of Allogenic Bone Implants | en_US |
dc.type | Dissertation | en_US |
dc.type | Dissertation | en |
refterms.dateFOA | 2019-05-20T21:45:32Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amin_Mohammed_MS_1979.pdf
- Size:
- 6.78 MB
- Format:
- Adobe Portable Document Format
- Description: