X-ray fluorescence measurements of regional cerebral blood volume in rabbits: effect of functional load, epinephrine and papaverine
dc.contributor.author | Hannan, Charles J. | |
dc.contributor.department | Department of Pharmacolgy | en_US |
dc.date.accessioned | 2019-12-01T23:48:10Z | |
dc.date.available | 2019-12-01T23:48:10Z | |
dc.date.issued | 1976-06 | |
dc.description.advisor | N/A | en_US |
dc.description.committee | Ahlquist, Raymond P.; Gangarosa, Lousi P.; Howard, Gene; Jerram, David C.; Stoney, David; Singal, Dean Sam; | en_US |
dc.description.degree | Doctor of Philosophy | en_US |
dc.identifier.uri | en | |
dc.identifier.uri | http://hdl.handle.net/10675.2/622776 | |
dc.rights | Copyright protected. Unauthorized reproduction or use beyond the exceptions granted by the Fair Use clause of U.S. Copyright law may violate federal law. | en_US |
dc.title | X-ray fluorescence measurements of regional cerebral blood volume in rabbits: effect of functional load, epinephrine and papaverine | en_US |
dc.type | Dissertation | en_US |
dc.type | Dissertation | en |
refterms.dateFOA | 2019-12-01T23:48:11Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hannan_Charles_PhD_1976.pdf
- Size:
- 7.58 MB
- Format:
- Adobe Portable Document Format
- Description: